Projects
- Home
- Projects
Projects
We have decades of experience in providing specialized inspection, analytical service and successfully completed a vast number of projects in different countries around the globe. Some of the major projects completed during the recent years are listed here.
| No | Administration | Projects | Year | Location |
|---|---|---|---|---|
| 1 | National Standards Authority | Establishment of port laboratories and provision of laboratory services | 2013-2018 | Ports (Hairatan, Aqina, Islam Qala, Nimroz, and Shir Khan Bandar) |
| 2 | ADNOC Group of Companies | 1. LTSA for Lube Oil Analysis – CON20-154-4700007189 2. Provision of Lab Support – 4700008970 3. Provision of Foam Concentrate Analysis – 4700010111 4. Water, Hydrocarbon & Chemical Analysis – 4700012121 5. Laboratory Support Services – 4700012314 6. Oil Analysis for MAC Oil T68 & NIC Oil – 4700014013 | United Arab Emirates | |
| 3 | Trafigura | Inspection of Crude and Petroleum Products | 2006 | Global Locations |
| 4 | Equinor ASA | Framework Agreement for Inspection Services (01 Aug 2016 – 31 Jul 2018) | Aug 2016 | Global Locations |
| 5 | OCCIDENTAL MUKHAIZNA LLC | Lab Tender Services for All Blocks | 2022 | Oman |
| 6 | Shell International Trading and Shipping Ltd (STASCO) | Framework Agreement for Global Cargo Inspection Services | May 2015 | Global Locations |
| 7 | ExxonMobil | Global Inspection Contract for Quality and Quantity Survey Services | July 2014 | Global Locations |
| 8 | Glencore International AG | Inspection of Crude and Petroleum Products | 2001 | Global Locations |
| 9 | BP Oil International Ltd | Provision of Inspection Services | 2019 | Global Locations (Europe/Africa) |
| 10 | BP Singapore Pte Ltd | Inspection Framework Agreement | 2013 | Global Locations |
| 11 | P66 International Trading Pte Ltd | Petroleum Inspection and Laboratory Services Agreement | 2019 | Global Locations |
| 12 | TOTSA | Inspection of Crude & Petroleum Products | 2016 | Global Locations |
| 13 | Vitol Energy | Inspection of Crude & Petroleum Products | 2005 | Global Locations |
| 14 | Imopetro | Quality and Quantity Control of Refined Products | 2019 | Mozambique (Matola, Beira, Nacala, Pemba) |
| 15 | Augusta Energy SA | Inspection of Petroleum Products | 2001 | Global Locations |
| 16 | PUMA | Quality and Quantity Control of Products | 2020 | Global Locations |
| 17 | Petroleum Product Marketing Company LTD | Petroleum Product Independent Inspection Agreement | 2018 | Nigeria |
| 18 | OQ Oman | Third Party Inspection, Sampling and Calibration Services | 2023 | Oman |

